Weights as updated on May 2004
Sr. No. Item Code App. Wt.
1. US.1000 0.135
2. US.1010 0.250
3. US.1240 0.140
4. US.1281 0.225
5. US.1284 0.160
6. US.1410 0.140
7. US.1420 0.260
8. US.1508 0.180
9. US.1508 D 0.180
10. US.1509 0.240
11. US.1510 0.160
12. US.1520 0.235
13. US.1520 W.CRO 0.230
14. US.1610 0.260
15. US.1720 0.235
16. US.1810 0.185
17. US.1910 0.275
18. US.1920 0.500
19. US.1940 0.280
20. US.2001 0.205
21. US.2002 0.340
22. US.2208 0.240
23. US.2210 0.260
24. US.2300 0.500
25. US.2301 0.300
26. US.2320 0.240
27. US.2510 0.230
28. US.2520 0.520
29. US.2720 0.220
30. US.3060 0.240
31. US.3080 0.200
32. US.6000 0.665
33. US.DIAMOND-2 0.430
34. US.DIAMOND-4 0.440
 
Weights and Designs are subject to change without notice.    ±10-15 gms variation is normal in forging process.